Final results
1st
Sarfraz
12 pts
2nd
Stan
8 pts
3rd
Ab Alharbi
12 pts
Qualifying
One game to 7 · Winner by points
| # | Player | Pts | W | L | T | Diff | GP |
|---|---|---|---|---|---|---|---|
| 1 | Sarfraz | 12 | 6 | 1 | 0 | +17 | 7 |
| 2 | Stan | 8 | 4 | 1 | 0 | +12 | 5 |
| 3 | Ab Alharbi | 12 | 6 | 2 | 0 | +23 | 8 |
| 4 | Nelson Szeto | 8 | 4 | 3 | 0 | +10 | 7 |
| 5 | Bernadette | 9 | 4 | 3 | 1 | +1 | 8 |
| 6 | Mike H | 7 | 3 | 3 | 1 | −1 | 7 |
| 7 | Steve | 6 | 3 | 5 | 0 | −14 | 8 |
| 8 | Soli | 5 | 2 | 4 | 1 | −6 | 7 |
| 9 | Robert | 2 | 1 | 2 | 0 | −2 | 3 |
| 10 | Lam | 3 | 1 | 3 | 1 | −10 | 5 |
| 11 | Robert G | 4 | 2 | 5 | 0 | −10 | 7 |
| 12 | Freddie | 2 | 1 | 3 | 0 | −7 | 4 |
| 13 | Nikita | 2 | 1 | 3 | 0 | −13 | 4 |
Round 1
Final
On a bye this round (not playing):
Robert G
Round 2
Final
On a bye this round (not playing):
Soli
Round 3
Final
On a bye this round (not playing):
Nelson Szeto
Round 4
Final
Round 5
Final
On a bye this round (not playing):
Sarfraz
Stan
Round 6
Final
On a bye this round (not playing):
Mike H
Lam
Round 7
Final
Round 8
Final